Skip to the menu
Product visual image

Color Grade

PMMA is available in a variety of colors, from transparent to translucent and opaque.
Developing new colors is also possible on the customer's request,
which helps them to differentiate their products through new and unique colors.

01 COLOR
Select Name Thickness Measurement Mode Light
source
L* a* b* x y Transmittance
0013 2T Transmission D-65 90.32 -0.14 1.35 0.3161 0.3337 79
0013 2T Transmission A -02 90.44 0.33 1.4 0.4496 0.4084 79
0013 3T Transmission A -02 87.55 0.49 1.92 0.4505 0.4087 73.7
0013 3T Transmission D-65 87.39 -0.16 1.84 0.317 0.3348 73.7
0018 3T Transmission D-65 81.35 1.55 4.65 0.3255 0.3396 58
0018 2T Transmission D-65 87.1 0.95 3.47 0.3217 0.3372 68.7
0018 3T Transmission A -02 81.93 2.68 5.17 0.4581 0.4092 58
0018 2T Transmission A -02 87.51 1.79 3.79 0.4546 0.4089 68.7
0018 3T Transmission D-65 89.8 0.64 2.82 0.3199 0.336 74
0018 2T Transmission D-65 92.36 0.43 1.86 0.3178 0.3342 79.8
0018 2T Transmission A -02 92.57 0.9 2.01 0.4511 0.4083 79.8
0018 3T Transmission A -02 90.11 1.35 3.04 0.453 0.4087 74
01477 3T Transmission A -02 74.98 1.6 2.89 0.4541 0.4084 47.2
01477 2T Transmission A -02 81.49 1.54 2.78 0.4535 0.4083 58.4
01477 2T Transmission D-65 81.17 0.86 2.47 0.3201 0.3355 58.4
01477 3T Transmission D-65 74.66 0.85 2.59 0.3208 0.3362 47.2
01595 2T Transmission D-65 97.91 0.28 -0.68 0.313 0.3296 91.6
01595 3T Transmission D-65 96.46 0.37 -0.38 0.3137 0.3301 87.4
01595 3T Transmission A -02 96.47 0.3 -0.32 0.4477 0.4068 87.4
01595 2T Transmission A -02 97.89 0.11 -0.63 0.4471 0.4067 91.6
01603 3T Reflection D-65 93.89 2.09 -19.09 0.2835 0.2951 -
01603 3T Reflection A -02 93.38 -1.68 -20.61 0.4225 0.3887 -
01621 3T Reflection A -02 94.25 -0.07 -9.08 0.4379 0.3988 -
01621 3T Reflection D-65 94.76 2.41 -9.3 0.3008 0.3125 -
01627 3T Transmission D-65 67.24 1.07 2.65 0.322 0.3366 35.8
01627 3T Transmission A -02 67.59 1.78 2.99 0.4552 0.4083 35.8
01627 2T Transmission A -02 74.06 1.72 2.62 0.4541 0.4079 45.2
01627 2T Transmission D-65 73.73 1.13 2.23 0.3206 0.3352 45.2
01635 3T Reflection A -02 94.77 -0.13 1.95 0.4494 0.4094 -
01635 3T Reflection D-65 94.68 -0.93 2.45 0.3169 0.3361 -
01639 3T Reflection A -02 94.6 -0.51 0.2 0.447 0.4082 -
01639 3T Reflection D-65 94.67 -1.17 0.86 0.3138 0.3334 -
01644 3T Transmission A -02 76.75 2.06 3.26 0.4553 0.4082 50.5
01644 2T Transmission A -02 82.91 1.81 2.89 0.454 0.4081 61.4
01644 2T Transmission D-65 82.57 1.12 2.48 0.3204 0.3353 61.4
01644 3T Transmission D-65 76.36 1.23 2.83 0.3218 0.3363 50.5
01646 2T Transmission A -02 95.95 0.18 -0.65 0.4472 0.4066 88.1
01646 3T Transmission A -02 95.48 0.25 -1.07 0.4469 0.4062 87
01646 3T Transmission D-65 95.57 -0.1 -0.85 0.3122 0.3295 87
01646 2T Transmission D-65 96.01 -0.07 -0.51 0.3128 0.3301 88.1
01677 2T Transmission A -02 76.62 1.41 1.07 0.4515 0.4067 49.7
01677 3T Transmission A -02 70.55 1.28 0.73 0.4511 0.4064 40.2
01677 2T Transmission D-65 76.4 1.22 0.68 0.3172 0.3315 49.7
01677 3T Transmission D-65 70.36 1.15 0.39 0.3167 0.3309 40.2
01678 3T Reflection A -02 93.76 0.6 -1.61 0.4468 0.4052 -
01678 3T Reflection D-65 98.89 -0.26 -1 0.3117 0.3293 -
2001 2T Transmission A -02 85.44 32.78 137.72 0.5763 0.4223 53.9
2001 2T Transmission D-65 76.33 38.51 130.28 0.5553 0.4439 53.9
2001 3T Transmission A -02 83.89 36.77 137.11 0.5835 0.4154 52.9
2001 3T Transmission D-65 74.38 42.87 127.41 0.5643 0.4352 52.9
2002 3T Transmission D-65 76.47 36.97 130.2 0.5524 0.4465 53.6
2002 2T Transmission D-65 78.65 31.72 132.37 0.5417 0.4564 54.9
2002 3T Transmission A -02 85.42 31.53 136.75 0.5743 0.4242 53.6
2002 2T Transmission A -02 87.09 27.14 134.88 0.5663 0.4315 54.9
2533 3T Transmission A -02 92.37 5.15 21.33 0.4765 0.4197 76.8
2533 2T Transmission A -02 93.64 3.61 15.2 0.4682 0.4166 80.6
2533 2T Transmission D-65 92.21 2.83 13.03 0.3413 0.3535 80.6
2533 3T Transmission D-65 90.39 4.19 18.31 0.3534 0.3627 76.8
2550 2T Transmission D-65 75.49 40.58 129.07 0.5595 0.4399 53.5
2550 3T Transmission D-65 73.56 44.76 126.06 0.5682 0.4313 52.5
2550 2T Transmission A -02 84.8 34.62 137.61 0.5796 0.4192 53.5
2550 3T Transmission A -02 83.24 38.53 136.57 0.5867 0.4123 52.5
2559 3T Transmission A -02 87.81 23.97 129.33 0.5604 0.4363 55.5
2559 2T Transmission D-65 82.32 20.55 121.18 0.516 0.4722 57.7
2559 3T Transmission D-65 79.84 27.47 129.85 0.5326 0.463 55.5
2559 2T Transmission A -02 89.52 19.01 119.45 0.5504 0.4432 57.7
2561 2T Transmission A -02 85.86 31.6 137.96 0.5742 0.4243 54.1
2561 3T Transmission A -02 84.46 35.52 136.71 0.5811 0.4176 53.2
2561 2T Transmission D-65 76.85 37.29 131.08 0.5528 0.4463 54.1
2561 3T Transmission D-65 75.05 41.63 127.63 0.5613 0.4375 53.2
3205 3T Transmission A -02 79.61 46.59 132.44 0.6019 0.3973 50.5
3205 2T Transmission D-65 71.63 48.12 122.66 0.5757 0.4237 51.6
3205 3T Transmission D-65 69.29 52.47 119.03 0.5857 0.414 50.5
3205 2T Transmission A -02 81.58 42.19 134.39 0.5935 0.4056 51.6
3209 3T Transmission D-65 96.74 2.89 15.13 0.3439 0.3563 90.1
3209 3T Transmission A -02 98.35 3.35 17.87 0.4693 0.4187 90.1
3216 2T Transmission A -02 96.13 4.47 17.24 0.4709 0.417 86.1
3216 3T Transmission A -02 94.38 6.58 24.2 0.4807 0.4199 80.9
3216 2T Transmission D-65 92.38 1.03 17.16 0.3453 0.3619 86.1
3216 3T Transmission D-65 92.38 2.17 24.06 0.3599 0.3744 80.9
40010 2T Transmission D-65 52.73 72.92 65.91 0.6265 0.3415 47.1
40010 3T Transmission D-65 49.61 73.73 75.58 0.6467 0.3404 44.7
40010 2T Transmission A -02 64.35 71.26 94.19 0.6556 0.3405 47.1
40010 3T Transmission A -02 61.32 73.9 99.5 0.666 0.3324 44.7
4003 2T Transmission A -02 64.35 75.41 109.69 0.6646 0.3351 47.3
4003 3T Transmission A -02 61.28 77.62 104.73 0.673 0.3268 46.1
4003 3T Transmission D-65 49.21 76.15 84.83 0.6606 0.3394 46.1
4003 2T Transmission D-65 52.29 75.16 90.04 0.6522 0.3477 47.3
4006 3T Transmission D-65 43.65 73.01 75.09 0.6672 0.3325 41.1
4006 2T Transmission D-65 47.19 72.63 80.57 0.6576 0.3413 42.4
4006 2T Transmission A -02 58.79 74.16 100.09 0.6713 0.3284 42.4
4006 3T Transmission A -02 55.21 75.94 94.42 0.6806 0.3192 41.1
40060 3T Transmission A -02 56.29 75.63 96.17 0.6781 0.3216 41.5
40060 2T Transmission A -02 59.81 73.73 100.4 0.6687 0.3306 43
40060 2T Transmission D-65 48.2 72.67 79.85 0.6532 0.3423 43
40060 3T Transmission D-65 44.7 73.13 76.68 0.6647 0.3347 41.5
4070 2T Transmission A -02 48.53 73.31 83.28 0.6889 0.3109 36
4070 3T Transmission A -02 43.83 71.56 75.3 0.696 0.3039 33.5
4070 2T Transmission D-65 37.59 69.29 64.79 0.6756 0.3244 36
4070 3T Transmission D-65 33.26 66.56 57.32 0.6824 0.3176 33.5
41831 3T Transmission A -02 55.18 78.39 94.27 0.6847 0.315 43.9
41831 2T Transmission A -02 58.99 76.98 97.83 0.6751 0.3238 45.7
41831 3T Transmission D-65 43.36 74.7 74.14 0.6708 0.3281 43.9
41831 2T Transmission D-65 47.12 74.84 75.9 0.6577 0.3346 45.7
41882 3T Transmission A -02 92.53 6.53 10.46 0.4684 0.4091 79.9
41882 3T Transmission D-65 90.99 7.46 7.01 0.3372 0.339 79.9
41882 2T Transmission D-65 92.79 5.33 4.92 0.3301 0.3365 83.4
41882 2T Transmission A -02 93.89 4.67 7.39 0.4623 0.4086 83.4
41930 2T Transmission D-65 78.3 32.57 5.46 0.3777 0.3161 68.1
41930 2T Transmission A -02 82.86 29.89 16.87 0.5165 0.3836 68.1
41930 3T Transmission D-65 71.86 42.56 9.07 0.4083 0.3128 61.2
41930 3T Transmission A -02 77.96 38.95 24.25 0.5428 0.3751 61.2
41943 3T Transmission A -02 61.37 75.68 98.11 0.6685 0.3295 46.9
41943 3T Transmission D-65 49.5 74.69 73.75 0.6473 0.3377 46.9
41943 2T Transmission D-65 53.74 73.13 59.14 0.6149 0.3375 49.6
41943 2T Transmission A -02 65.37 72.05 85.99 0.6534 0.3396 49.6
41951 3T Transmission D-65 68.24 55.11 2.88 0.4188 0.2891 63.6
41951 2T Transmission D-65 75.79 43.49 -0.15 0.3844 0.2965 71.1
41951 3T Transmission A -02 75.53 50.85 21.76 0.5627 0.3561 63.6
41951 2T Transmission A -02 81.32 40.15 14.34 0.5318 0.368 71.1
41952 2T Transmission A -02 81.54 39.25 22.69 0.5385 0.3751 67.5
41952 2T Transmission D-65 75.08 46.65 4.83 0.4018 0.3026 67.5
41952 3T Transmission D-65 69.61 56.49 8.84 0.4345 0.2989 62.4
41952 3T Transmission A -02 77.62 48.06 30.96 0.5645 0.3666 62.4
42014 3T Transmission A -02 68.78 65.09 87.76 0.6372 0.3547 48.2
42014 2T Transmission A -02 72.4 59.1 72.5 0.6169 0.3644 51.7
42014 2T Transmission D-65 61.91 64.34 43.36 0.5521 0.3442 51.7
42014 3T Transmission D-65 57.59 68.59 60.91 0.5971 0.3501 48.2
42015 3T Transmission A -02 58.36 74.94 90.87 0.6717 0.3255 43.1
42015 2T Transmission A -02 62.01 71.85 78.14 0.6568 0.3344 45.7
42015 3T Transmission D-65 46.76 73.66 65.33 0.6467 0.3312 43.1
42015 2T Transmission D-65 50.66 72.53 51.46 0.612 0.3286 45.7
42021 2T Transmission D-65 6.31 32.96 10.87 0.7001 0.2995 5.9
42021 2T Transmission A -02 11.87 37.97 20.45 0.7145 0.2854 5.9
42021 3T Reflection A -02 29.97 47.92 37.34 0.6665 0.3168 -
42021 3T Transmission A -02 4.65 25.28 7.99 0.7181 0.2817 2.7
42021 3T Transmission D-65 2.27 14.73 3.9 0.7029 0.2958 2.7
42021 3T Reflection D-65 23.14 42.69 24.35 0.593 0.3179 -
42025 2T Transmission D-65 42.43 72.83 72.03 0.6688 0.3292 40.9
42025 3T Transmission D-65 38.9 71.85 66.7 0.6769 0.3223 39.5
42025 2T Transmission A -02 53.96 76.17 91.95 0.6832 0.3165 40.9
42025 3T Transmission A -02 50.29 76.54 86 0.6911 0.3087 39.5
42030 3T Transmission D-65 43.53 73.83 74.99 0.6693 0.3306 41
42030 2T Transmission A -02 58.24 75.57 98.95 0.6745 0.3251 42.3
42030 3T Transmission A -02 55.16 76.8 94.46 0.6822 0.3176 41
42030 2T Transmission D-65 46.56 73.8 79.22 0.661 0.3374 42.3
42032 2T Transmission A -02 60.85 74.6 93.5 0.6669 0.3301 44.2
42032 3T Transmission D-65 46.15 74.41 76.12 0.6608 0.3341 42.4
42032 3T Transmission A -02 57.87 76.33 97.09 0.6762 0.3231 42.4
42032 2T Transmission D-65 49.14 74.32 68.14 0.6429 0.3352 44.2
42037 3T Transmission D-65 44.87 73.18 76.77 0.6642 0.3349 41.6
42037 2T Transmission D-65 48.17 72.6 79.1 0.6525 0.342 43
42037 3T Transmission A -02 56.47 75.63 96.38 0.6778 0.3219 41.6
42037 2T Transmission A -02 59.77 73.64 100 0.6685 0.3307 43
42038 2T Transmission D-65 61.48 64.84 54.28 0.5687 0.3522 51.3
42038 2T Transmission A -02 72.21 59.89 80.62 0.6216 0.3649 51.3
42038 3T Transmission A -02 68.93 65.3 95.24 0.639 0.3556 48.1
42038 3T Transmission D-65 57.63 68.62 68.79 0.6072 0.356 48.1
42041 3T Transmission A -02 51.19 75.33 58.72 0.6782 0.3086 41.9
42041 2T Transmission A -02 56.5 69.73 43.88 0.6469 0.3218 45.9
42041 3T Transmission D-65 40.28 71.52 33.33 0.6122 0.2975 41.9
42041 2T Transmission D-65 46.67 66.9 20.57 0.5399 0.2932 45.9
42045 3T Transmission A -02 73.36 51.07 24.68 0.5686 0.5363 58
42045 2T Transmission A -02 78.48 40.93 16.3 0.5376 0.3672 64.4
42045 2T Transmission D-65 73 41.24 4.44 0.3938 0.3058 64.4
42045 3T Transmission D-65 66.19 51.82 9.33 0.4324 0.3028 58
42055 3T Transmission A -02 68.84 65.72 49.58 0.6206 0.3441 52.1
42055 3T Transmission D-65 58.36 71.07 23.76 0.5225 0.3022 52.1
42055 2T Transmission D-65 63.99 63.96 12.05 0.4653 0.2945 57.2
42055 2T Transmission A -02 73 58.1 34.45 0.5899 0.3517 57.2
42058 2T Transmission D-65 68.06 56.29 14.1 0.4497 0.3075 60.8
42058 2T Transmission A -02 76.29 49.84 35.72 0.5731 0.3661 60.8
42058 3T Transmission A -02 71.89 58.37 48.32 0.6028 0.357 55.6
42058 3T Transmission D-65 62.17 64.76 22.72 0.4984 0.3102 55.6
42058S 3T Transmission D-65 61.06 65.35 19.24 0.493 0.3034 55.2
42058S 2T Transmission D-65 67.43 56.49 10.99 0.4432 0.3017 60.7
42058S 2T Transmission A -02 75.48 50.37 32.03 0.5718 0.3629 60.7
42058S 3T Transmission A -02 70.68 59.26 44.34 0.6032 0.3531 55.2
42064 3T Reflection D-65 23.43 41.89 22.61 0.582 0.3169
42064 3T Reflection A -02 30.1 47.24 35.38 0.6626 0.3181 -
42066 3T Transmission D-65 37.06 71.21 63.64 0.6809 0.3185 38.6
42066 3T Transmission A -02 48.36 76.46 82.85 0.695 0.3048 38.6
42066 2T Transmission A -02 51.97 76.6 88.3 0.6877 0.3119 40.1
42066 2T Transmission D-65 40.52 72.56 68.42 0.6727 0.3246 40.1
42087 3T Transmission A -02 62.94 72.75 107.28 0.6625 0.3372 43.9
42087 2T Transmission A -02 66.15 69.19 110.96 0.6519 0.3474 45.4
42087 2T Transmission D-65 54.57 70.51 91.46 0.6374 0.3597 45.4
42087 3T Transmission D-65 51.21 72.82 88.13 0.65 0.3498 43.9
42089 3T Transmission D-65 57.2 68.88 31.64 0.5415 0.3159 49.7
42089 2T Transmission A -02 71.97 57.32 42.03 0.5963 0.3558 54.8
42089 3T Transmission A -02 67.68 64.11 57.22 0.6247 0.3481 49.7
42089 2T Transmission D-65 62.73 62.79 19.28 0.4847 0.3072 54.8
42091 2T Transmission A -02 50.1 43.48 46.03 0.61 0.3626 30.6
42091 2T Transmission D-65 42.24 49.53 24.39 0.5261 0.3233 30.6
42091 3T Transmission A -02 39.31 40.79 48.07 0.6284 0.3562 22.9
42091 3T Transmission D-65 32.11 44.25 28.8 0.5661 0.3342 22.9
42098 3T Reflection A -02 21.19 39.69 25.41 0.6645 0.3115 -
42098 3T Reflection D-65 15.72 34.65 14.73 0.5685 0.3045 -
42099 2T Transmission A -02 83.53 28.13 14.89 0.5112 0.3846 69.1
42099 3T Transmission A -02 78.83 37.11 21.77 0.5365 0.3763 62.3
42099 2T Transmission D-65 79.3 30.66 4.4 0.3717 0.3159 69.1
42099 3T Transmission D-65 73.09 40.59 7.61 0.4002 0.3122 62.3
42100 2T Transmission D-65 81.33 27.26 3.43 0.3631 0.3171 70.3
42100 3T Transmission A -02 80.79 33.3 18.34 0.5251 0.3796 64
42100 2T Transmission A -02 85.05 25.1 12.67 0.5031 0.3871 70.3
42100 3T Transmission D-65 75.73 36.32 5.83 0.3865 0.3132 64
42108 2T Transmission A -02 59.87 74.97 88.65 0.6685 0.3276 44.3
42108 3T Transmission A -02 56.81 76.4 94.18 0.6779 0.321 42.2
42108 2T Transmission D-65 48.19 74.59 62.31 0.6404 0.3301 44.3
42108 3T Transmission D-65 45.14 74.21 72.49 0.6607 0.331 42.2
5972 3T Transmission D-65 87.68 -13.4 -4.21 0.2869 0.3316 68.2
5972 2T Transmission A -02 89.17 -11.59 -5.84 0.4221 0.4153 74.9
5972 3T Transmission A -02 85.75 -16.52 -8.27 0.41 0.4188 68.2
5972 2T Transmission D-65 90.54 -9.46 -2.99 0.2952 0.3315 74.9
5983 2T Transmission A -02 93.65 -9.4 -5.03 0.4275 0.4133 82.2
5983 3T Transmission A -02 92.19 -13.37 -7.23 0.4185 0.4157 78.6
5983 3T Transmission D-65 93.77 -9.66 -4.38 0.2931 0.3289 78.6
5983 2T Transmission D-65 94.76 -6.78 -3.03 0.2994 0.3297 82.2
5986 2T Transmission A -02 81.14 -3.03 100.09 0.5108 0.4752 43.2
5986 3T Transmission A -02 75.36 -4.37 100.09 0.5108 0.4809 35.9
5986 3T Transmission D-65 70.94 -0.2 107.89 0.4805 0.5076 35.9
5986 2T Transmission D-65 76.88 -2.29 102.54 0.4702 0.5046 43.2
61461 2T Transmission A -02 25.88 0.55 -80.55 0.2024 0.1825 34.4
61461 3T Transmission A -02 17.04 15.29 -81.13 0.1973 0.1322 28.2
61461 2T Transmission D-65 36.97 8.64 -63.38 0.1457 0.1374 34.4
61461 3T Transmission D-65 28.01 20.65 -64.33 0.1426 0.1103 28.2
61540 2T Transmission D-65 95.6 -0.01 -0.76 0.3125 0.3296 90.1
61540 3T Transmission D-65 95.07 -0.02 -1.23 0.3116 0.3288 89.3
61540 3T Transmission A -02 94.96 0.37 -1.46 0.4467 0.4057 89.3
61540 2T Transmission A -02 95.53 0.28 -0.91 0.4471 0.4063 90.1
61543 3T Transmission A -02 8.43 27.41 -74.18 0.2057 0.0935 21.1
61543 2T Transmission D-65 26.22 24.49 -65.17 0.1429 0.1032 26.8
61543 3T Transmission D-65 17.8 13.57 -60.39 0.1451 0.085 21.1
61543 2T Transmission A -02 15.28 18.67 -81.7 0.1957 0.1208 26.8
61553 3T Transmission D-65 93.84 -2.01 -4.45 0.3033 0.324 86.9
61553 2T Transmission D-65 94.86 -1.37 -2.98 0.3068 0.3264 88.6
61553 2T Transmission A -02 94.43 -1.37 -3.64 0.4417 0.4056 88.6
61553 3T Transmission A -02 93.2 -2.02 -5.43 0.4387 0.4045 86.9
71104 2T Transmission A -02 88.29 2.94 3.17 0.4558 0.4069 76.6
71104 3T Transmission A -02 85.24 3.94 4.18 0.4589 0.4066 71.7
71104 2T Transmission D-65 87.92 0.79 3.23 0.321 0.3368 76.6
71104 3T Transmission D-65 84.74 1.09 4.24 0.3236 0.3388 71.7
71191 3T Transmission A -02 64.2 5.65 9.13 0.472 0.4093 42.3
71191 2T Transmission D-65 72.71 0.76 7.6 0.3318 0.3479 53.3
71191 3T Transmission D-65 63.27 1.36 9.54 0.3399 0.3542 42.3
71191 2T Transmission A -02 73.41 4.15 7.23 0.4644 0.4094 53.3
71197 3T Transmission D-65 48.74 6.17 10.95 0.3616 0.3572 19.7
71197 2T Transmission D-65 61.21 4.74 8.99 0.346 0.3498 31.7
71197 3T Transmission A -02 50.29 9.66 12.43 0.4922 0.4056 19.7
71197 2T Transmission A -02 62.47 7.72 10.17 0.4784 0.407 31.7
8001 2T Transmission D-65 84.67 -1.04 -0.22 0.3118 0.3313 69.6
8001 3T Transmission A -02 79.18 -0.07 -1.32 0.4459 0.4061 61.3
8001 2T Transmission A -02 84.54 -0.07 -0.89 0.4464 0.4066 69.6
8001 3T Transmission D-65 79.37 -1.43 -0.4 0.3108 0.3312 61.3
8080 2T Transmission A -02 34.91 14.28 0.66 0.4961 0.3738 29.3
8080 3T Transmission A -02 20.69 19.14 2.31 0.54 0.3489 24.4
8080 2T Transmission D-65 34.33 1.51 2.74 0.329 0.3398 29.3
8080 3T Transmission D-65 19.4 5.14 2.91 0.3521 0.3363 24.4
83295 2T Transmission A -02 91.55 -0.09 -0.37 0.447 0.4072 80.9
83295 3T Transmission A -02 89.15 -0.14 -0.6 0.4467 0.407 76.3
83295 3T Transmission D-65 89.24 -0.64 -0.2 0.3125 0.3311 76.3
83295 2T Transmission D-65 91.61 -0.45 -0.09 0.313 0.3311 80.9
83387 3T Transmission D-65 39.31 -0.81 -1.56 0.3062 0.3262 31.4
83387 2T Transmission D-65 53.23 -1.84 -1.1 0.3068 0.3296 39.5
83387 2T Transmission A -02 52.9 8.8 -4.68 0.4614 0.3848 39.5
83387 3T Transmission A -02 39.13 12.44 -5.19 0.4746 0.3707 31.4
83431 3T Transmission A -02 68.28 1.44 -4.14 0.4449 0.4002 49.3
83431 2T Transmission A -02 77.23 0.96 -3.31 0.4453 0.4025 60.9
83431 2T Transmission D-65 77.49 -0.43 -2.57 0.3078 0.3257 60.9
83431 3T Transmission D-65 68.59 -0.51 -3.18 0.3057 0.3237 49.3
83441 3T Transmission A -02 73.61 0.04 -0.74 0.4467 0.4065 50.1
83441 3T Transmission D-65 73.69 -0.59 -0.34 0.3121 0.3307 50.1
83441 2T Transmission D-65 80.74 -0.44 -0.21 0.3127 0.3309 60.9
83441 2T Transmission A -02 80.68 0.02 -0.51 0.447 0.4069 60.9
83449 3T Transmission D-65 68.64 0.61 -0.17 0.3145 0.3301 43.9
83449 2T Transmission D-65 77.08 0.46 -0.11 0.3143 0.3304 55.7
83449 2T Transmission A -02 77.15 1.04 -0.11 0.4493 0.4059 55.7
83449 3T Transmission A -02 68.74 1.41 -0.18 0.4502 0.4051 43.9
83451 2T Transmission D-65 83.79 -0.12 -0.78 0.3121 0.3295 69.3
83451 3T Transmission D-65 78.17 -0.11 -1.2 0.3112 0.3285 60.9
83451 3T Transmission A -02 78.08 1 -1.68 0.4474 0.4043 60.9
83451 2T Transmission A -02 83.72 0.68 -1.14 0.4475 0.4054 69.3
83452 2T Transmission A -02 91.28 -0.79 -0.03 0.4463 0.4083 78.2
83452 3T Transmission A -02 88.68 -1.11 -0.1 0.4456 0.4087 72.5
83452 2T Transmission D-65 91.32 -0.25 0.06 0.3136 0.3313 78.2
83452 3T Transmission D-65 88.73 -0.35 0.02 0.3134 0.3313 72.5
83460 3T Transmission D-65 62.58 -0.13 0.54 0.3149 0.3325 35.9
83460 2T Transmission D-65 72.11 -0.12 0.45 0.3146 0.3321 47.9
83460 3T Transmission A -02 62.65 0.94 0.28 0.4492 0.4067 35.9
83460 2T Transmission A -02 72.16 0.68 0.24 0.4492 0.4067 47.9
83461 2T Transmission A -02 65.03 0.48 0.61 0.4494 0.4075 38.4
83461 3T Transmission A -02 53.48 0.7 0.74 0.4505 0.4072 26.1
83461 2T Transmission D-65 64.98 -0.5 0.95 0.3152 0.3339 38.4
83461 3T Transmission D-65 53.41 -0.56 1.14 0.3158 0.335 26.1
83465 2T Transmission A -02 59.8 0.94 0.53 0.4505 0.4066 32.6
83465 3T Transmission A -02 46.66 1.27 0.63 0.4522 0.4059 20.5
83465 3T Transmission D-65 46.55 -0.17 0.95 0.3164 0.3343 20.5
83465 2T Transmission D-65 59.71 -0.19 0.81 0.3155 0.3334 32.6
83482 3T Transmission A -02 78.85 -2.94 -0.58 0.4415 0.4107 54.8
83482 2T Transmission A -02 84.41 -2.29 -0.45 0.4431 0.4099 64.6
83482 3T Transmission D-65 79.03 -1.15 -0.29 0.3114 0.3312 54.8
83482 2T Transmission D-65 84.55 -0.91 -0.21 0.3121 0.3312 64.6
83486 3T Transmission D-65 76.09 -2.13 0.25 0.3109 0.3332 61.1
83486 2T Transmission A -02 82.2 2.16 -1.42 0.4497 0.4032 69.2
83486 3T Transmission A -02 75.81 3.16 -2.12 0.4508 0.4007 61.1
83486 2T Transmission D-65 82.4 -1.62 0.32 0.312 0.3329 69.2
83493 3T Transmission A -02 63.66 -5.86 -0.92 0.4335 0.4156 34.2
83493 2T Transmission D-65 73.24 -2.56 -0.15 0.3092 0.3327 46
83493 3T Transmission D-65 64.03 -3.08 -0.17 0.3077 0.3333 34.2
83493 2T Transmission A -02 72.92 -4.9 -0.8 0.437 0.4135 46
83506 3T Transmission D-65 80.13 -0.37 0.49 0.3142 0.3323 59.5
83506 2T Transmission D-65 85.26 -0.27 0.42 0.3142 0.332 68.3
83506 3T Transmission A -02 80.14 0.18 0.26 0.4482 0.4075 59.5
83506 2T Transmission A -02 85.28 0.14 0.26 0.4481 0.4075 68.3
83507 3T Transmission D-65 25.73 -0.35 -4.17 0.2933 0.3111 16.1
83507 2T Transmission D-65 41.62 -0.94 -3.7 0.299 0.319 25
83507 2T Transmission A -02 41.21 4.99 -6.11 0.4499 0.3857 25
83507 3T Transmission A -02 25.42 6.84 -6.58 0.4566 0.3713 16.1
83514 2T Transmission A -02 59.47 7.83 -4.32 0.4587 0.3888 44.7
83514 3T Transmission A -02 46.61 11.15 -5.09 0.4682 0.3775 35.7
83514 2T Transmission D-65 59.74 -1.08 -1.39 0.3082 0.3283 44.7
83514 3T Transmission D-65 46.78 -0.3 -1.94 0.3071 0.325 35.7
9583 3T Reflection A -02 4.18 0.71 -1.81 0.4414 0.3866 -
9583 3T Reflection D-65 4.25 0.71 -1.88 0.2955 0.3 -
9660 3T Reflection D-65 2.63 -0.03 -1.6 0.2783 0.2942 -
9660 3T Reflection A -02 2.5 -0.28 -1.64 0.4177 0.3904 -
9679 3T Reflection D-65 1.8 0.14 -1.08 0.2829 0.2931 -
9679 3T Reflection A -02 1.73 0.19 -1.17 0.4297 0.3815 -
9682 3T Reflection D-65 8.17 0.12 -1.31 0.3041 0.3196 -
9682 3T Reflection A -02 8.08 -0.06 -1.29 0.441 0.4021 -
9686 3T Reflection A -02 6.8 0.91 -1.09 0.4492 0.3966 -
9686 3T Reflection D-65 6.86 0.09 -0.87 0.3065 0.3223 -
9687 3T Reflection A -02 8.86 -0.69 -19.85 0.3376 0.3133 -
9687 3T Reflection D-65 10.75 3.15 -18.02 0.2092 0.2035 -
HI533_9678 3T Reflection A -02 7.93 -0.34 -2.5 0.433 0.3981 -
HI533_9678 3T Reflection D-65 8.13 -0.04 -2.42 0.2942 0.3107 -
HI542_S9678 3T Reflection A -02 2.84 0 -0.38 0.4426 0.4029 -
HI542_S9678 3T Reflection D-65 2.87 -0.02 -0.36 0.3056 0.3227 -
HI835MS_9678 3T Reflection D-65 2.76 -0.23 -0.88 0.2904 0.3124 -
HI835MS_9678 3T Reflection A -02 2.66 -0.29 -1 0.4275 0.3993 -
IH830_9678 3T Reflection A -02 1.57 0.01 -0.26 0.4418 0.4016 -
IH830_9678 3T Reflection D-65 1.6 -0.12 -0.15 0.3041 0.3265 -
02 Person in Charge of POLYMER

We have assigned a person to be in charge of each task and
to answer your questions quickly.

Compare Selected Colors
Compare Selected Colors
Product Name Thickness Measurement Mode Light
source
L* a* b* x y Transmittance